mivision
Standard display ad sizes | Casual | 3x | 6x | 11x |
Full Page | $4,891 | $4,647 | $4,414 | $4,194 |
Double Page Spread | $7,337 | $6,970 | $6,622 | $6,290 |
1/2 Page | $3,179 | $3,020 | $2,869 | $2,726 |
1/4 Page | $2,067 | $1,963 | $1,865 | $1,772 |
|
|
|
|
|
Premium display ad sizes | Casual | 3x | 6x | 11x |
Front Cover | $8,315 | $7,899 | $7,504 | $7,129 |
Back Cover | $6,603 | $6,273 | $5,959 | $5,661 |
Inside Front Cover | $6,114 | $5,808 | $5,518 | $5,242 |
Full Page - Early RHP | $5,233 | $4,971 | $4,722 | $4,486 |
Full Page - Guar RHP | $5,005 | $4,755 | $4,517 | $4,291 |
|
|
|
|
|
Inserts | Casual | 3x | 6x | 11x |
Single sheet A4 | $1,613 | $1,532 | $1,455 | $1,383 |
Catalogue-sml 4 to 8 pg A4 | $3,494 | $3,319 | $3,153 | $2,995 |
Catalogue-lrg up to 40 pg A4 | $5,106 | $4,851 | $4,608 | $4,378 |
NB: All rates are GST exclusive and applied from 1 April 07.
Advertising Booking Deadline: Five (5) weeks prior to On Sale Date.
Artwork Deadline: 1st of the month prior to 'On Sale Date'.
On Sale Date: 1st Monday every month (except January).